Welke ict-bedrijven en eindgebruikers doen het goed in specifieke ict-topics? Dit vroeg Enigma Research in opdracht van Computable aan alle deelnemers aan het imago-onderzoek 2024.
| Positie | Ict-bedrijf |
|---|---|
| 1 | KPN |
| 2 | Ericsson |
| 3 | Nokia |
| 4 | Odido |
| 5 | Vodafone |
| 6 | Dell |
| NTT | |
| 8 | Hewlett-Packard Enterprise (HPE) |
| 9 | AT&T |
| 10 | Huawei |
| Positie | Ict-eindgebruiker |
|---|---|
| 1 | Alliander |
| 2 | ABN Amro |
| Albert Heijn | |
| 4 | Schiphol |
| 5 | Joint Informatievoorziening Commando (JIVC) |
| Hogeschool Utrecht | |
| 7 | Shell |
| 8 | Vattenfal |
| 9 | Rijkswaterstaat |
| 10 | KLM |
| Positie | Ict-bedrijf |
|---|---|
| 1 | Microsoft |
| 2 | |
| 3 | Apple |
| 4 | Amazon Web Services (AWS) |
| 5 | ASML |
| 6 | IBM |
| 7 | Linkit |
| 8 | Samsung |
| 9 | Capgemini |
| 10 | Cisco |
| 11 | ASM International |
| Conclusion | |
| 13 | Afas Software |
| 14 | Accenture |
| Oracle | |
| 16 | AT&T |
| 17 | Deloitte Digital |
| 18 | Salesforce |
| 19 | Atos |
| 20 | Mendix |
| Positie | Ict-eindgebruiker |
|---|---|
| 1 | TU Delft |
| 2 | TU/e (TU Eindhoven) |
| 3 | Bol.com |
| 4 | Amsterdam UMC |
| 5 | Albert Heijn |
| 6 | Belastingdienst |
| 7 | Philips |
| 8 | Universiteit Twente |
| 9 | Politie |
| 10 | KLM |
| 11 | Rabobank |
| 12 | ING |
| 13 | Alliander |
| Unilever | |
| 15 | Nationale-Nederlanden |
| 16 | FrieslandCampina |
| 17 | DSW |
| 18 | ASR |
| KPMG | |
| PostNL |
| Positie | Ict-bedrijf |
|---|---|
| 1 | Microsoft |
| 2 | Afas Software |
| 3 | Apple |
| 4 | Capgemini |
| 5 | KPN |
| 6 | ASML |
| 7 | Nedap |
| 8 | CyberArk |
| 9 | |
| 10 | Surf (o.a. Surfnet) |
| Positie | Ict-eindgebruiker |
|---|---|
| 1 | ABN Amro |
| 2 | Belastingdienst |
| 3 | ING |
| 4 | AIVD (Algemene Inlichtingen- en Veiligheidsdienst) |
| 5 | ASR |
| 6 | ANWB |
| 7 | DJI (Dienst Justitiële Inrichtingen) |
| 8 | De Volksbank |
| Joint Informatievoorziening Commando (JIVC) | |
| 10 | Rabobank |
| Positie | Ict-bedrijf |
|---|---|
| 1 | |
| 2 | Microsoft |
| 3 | Amazon Web Services (AWS) |
| 4 | Apple |
| 5 | SAP |
| 6 | Linkit |
| 7 | IBM |
| 8 | Afas Software |
| 9 | KPN |
| 10 | Adyen |
| Atos | |
| 12 | Salesforce |
| 13 | Accenture |
| 14 | Chipsoft |
| 15 | Oracle |
| Positie | Ict-eindgebruiker |
|---|---|
| 1 | Bol.com |
| 2 | ABN Amro |
| 3 | Albert Heijn |
| 4 | TU Delft |
| 5 | AIVD (Algemene Inlichtingen- en Veiligheidsdienst) |
| Arkin | |
| 7 | CBS (Centraal Bureau voor de Statistiek) |
| 8 | Achmea |
| TU/e (TU Eindhoven) | |
| 10 | Aegon |
| 11 | ING |
| 12 | APG (Algemene Pensioen Groep) |
| 13 | Gemeente Amsterdam |
| 14 | ASR |
| 15 | Eneco |
| Kadaster |
| Positie | Ict-bedrijf |
|---|---|
| 1 | Microsoft |
| 2 | Accenture |
| 3 | Salesforce |
| 4 | SAP |
| 5 | Cognizant |
| Linkit |
| Positie | Ict-eindgebruiker |
|---|---|
| 1 | Albert Heijn |
| 2 | Bol.com |
| 3 | UWV |
| 4 | KVK (Kamer van Koophandel) |
| 5 | FrieslandCampina |
| Positie | Ict-bedrijf |
|---|---|
| 1 | |
| 2 | Microsoft |
| 3 | Apple |
| 4 | Amazon Web Services (AWS) |
| 5 | Adyen |
| Positie | Ict-eindgebruiker |
|---|---|
| 1 | AIVD (Algemene Inlichtingen- en Veiligheidsdienst) |
| 2 | ABN Amro |
| Shell | |
| 4 | Achmea |
| 5 | Albert Heijn |
| Bol.com | |
| 7 | Nationale-Nederlanden |
| 8 | Amsterdam UMC |
| 9 | ING |
| Schiphol |
| Positie | Ict-bedrijf |
|---|---|
| 1 | Microsoft |
| 2 | Amazon Web Services (AWS) |
| 3 | |
| 4 | Linkit |
| 5 | IBM |
| 6 | Salesforce |
| 7 | Accenture |
| 8 | SAP |
| 9 | Arrow ECS |
| 10 | Apple |
| Positie | Ict-eindgebruiker |
|---|---|
| 1 | ABN Amro |
| 2 | ING |
| 3 | Albert Heijn |
| 4 | KLM |
| 5 | Aegon |
| 6 | Bol.com |
| 7 | AIVD (Algemene Inlichtingen- en Veiligheidsdienst) |
| 8 | Nationale-Nederlanden |
| 9 | ANWB |
| 10 | Rabobank |
| Positie | Ict-bedrijf |
|---|---|
| 1 | Accenture |
| 2 | Capgemini |
| 3 | Deloitte Digital |
| 4 | The Digital Neighborhood |
| Xebia | |
| 6 | ASML |
| DXC | |
| 8 | Sogeti |
| 9 | Salesforce |
| 10 | Ordina |
| Positie | Ict-eindgebruiker |
|---|---|
| 1 | Deloitte |
| 2 | ABN Amro |
| 3 | Alliander |
| 4 | Aegon |
| 5 | EY |
| Positie | Ict-bedrijf |
|---|---|
| 1 | CommScope |
| 2 | Digital Realty |
| 3 | Microsoft |
| 4 | Schneider Electric (incl. APC) |
| 5 | IBM |
| Positie | Ict-eindgebruiker |
|---|---|
| 1 | ABN Amro |
| 2 | Belastingdienst |
| 3 | Joint Informatievoorziening Commando (JIVC) |
| Positie | Ict-bedrijf |
|---|---|
| 1 | Microsoft |
| 2 | Amazon Web Services (AWS) |
| 3 | Oracle |
| 4 | IBM |
| 5 | SAP |
| Positie | Ict-eindgebruiker |
|---|---|
| 1 | ABN Amro |
| 2 | DNB (De Nederlandsche Bank) |
| 3 | Logius |
| Positie | Ict-bedrijf |
|---|---|
| 1 | Linkit |
| 2 | Capgemini |
| 3 | Brunel |
| 4 | Cegeka |
| Sogeti |
| Positie | Ict-eindgebruiker |
|---|---|
| 1 | ABN Amro |
| 2 | ANWB |
| Wigo4it |
| Positie | Ict-bedrijf |
|---|---|
| 1 | Dell |
| 2 | Afas Software |
| 3 | Capgemini |
| Positie | Ict-eindgebruiker |
|---|---|
| 1 | Bol.com |
| 2 | St. Antonius Ziekenhuis |
| 3 | UWV |
| 4 | Logius |
| 5 | Openbaar Ministerie |
| Positie | Ict-bedrijf |
|---|---|
| 1 | Microsoft |
| 2 | Capgemini |
| 3 | |
| 4 | Accenture |
| 5 | Afas Software |
| 6 | Apple |
| 7 | ASML |
| 8 | Adyen |
| 9 | Conclusion |
| 10 | Linkit |
| 11 | Nedap |
| 12 | Amazon Web Services (AWS) |
| 13 | Xebia |
| 14 | Mendix |
| 15 | OutSystems |
| 16 | Siemens |
| 17 | Oracle |
| 18 | IBM |
| 19 | HP |
| 20 | Deloitte Digital |
| 21 | Cognizant |
| 22 | Salesforce |
| 23 | Wolters Kluwer |
| 24 | CGI |
| ICT Group |
| Positie | Ict-eindgebruiker |
|---|---|
| 1 | Albert Heijn |
| 2 | Bol.com |
| 3 | Belastingdienst |
| 4 | ING |
| 5 | Eneco |
| 6 | Rabobank |
| 7 | Elisabeth-TweeSteden Ziekenhuis (ETZ) |
| 8 | NS (Nederlandse Spoorwegen) |
| Wigo4it | |
| 10 | Gemeente Eindhoven |
| KLM | |
| 12 | Enexis |
| 13 | Gemeente Amsterdam |
| 14 | Hanzehogeschool |
| TU Delft |
| Positie | Ict-bedrijf |
|---|---|
| 1 | SAP |
| 2 | Microsoft |
| 3 | Afas Software |
| 4 | Exact |
| 5 | Oracle |
| Positie | Ict-bedrijf |
|---|---|
| 1 | Dell |
| 2 | Microsoft |
| 3 | Apple |
| 4 | Hewlett-Packard Enterprise (HPE) |
| 5 | HP |
| Positie | Ict-bedrijf |
|---|---|
| 1 | Cisco |
| 2 | Fortinet |
| 3 | KPN |
| 4 | Microsoft |
| 5 | Palo Alto Networks |
| 6 | Equinix |
| 7 | Eurofiber |
| 8 | Exclusive Networks |
| 9 | Siemens |
| 10 | Huawei |
| Positie | Ict-eindgebruiker |
|---|---|
| 1 | Schiphol |
| 2 | ProRail |
| 3 | Alrijne Zorggroep |
| 4 | Belastingdienst |
| UMC Utrecht |
| Positie | Ict-bedrijf |
|---|---|
| 1 | Siemens |
| 2 | Amazon Web Services (AWS) |
| ASML | |
| Schneider Electric (incl. APC) |
| Positie | Ict-bedrijf |
|---|---|
| 1 | Afas Software |
| 2 | ASML |
| 3 | KPN |
| 4 | Capgemini |
| 5 | IBM |
| Positie | Ict-eindgebruiker |
|---|---|
| 1 | ABN Amro |
| 2 | Erasmus Universiteit |
| 3 | Wageningen University & Research |
| Positie | Ict-bedrijf |
|---|---|
| 1 | ASML |
| 2 | Siemens |
| 3 |
| Positie | Ict-bedrijf |
|---|---|
| 1 | Microsoft |
| 2 | Fortinet |
| 3 | Cisco |
| 4 | BitDefender |
| 5 | Apple |
| 6 | Palo Alto Networks |
| 7 | Amazon Web Services (AWS) |
| 8 | |
| 9 | Accenture |
| 10 | CyberArk |
| 11 | ASML |
| 12 | Deloitte Digital |
| 13 | Hewlett-Packard Enterprise (HPE) |
| 14 | IBM |
| 15 | NTT |
| 16 | Cegeka |
| 17 | Adyen |
| 18 | Elastic |
| 19 | CGI |
| Surf (o.a. Surfnet) | |
| 21 | Kyndryl |
| 22 | KPN |
| 23 | AVG |
| ilionx | |
| 25 | Orange Business Services |
| 26 | Nokia |
| 27 | Fujitsu |
| HP | |
| Mendix | |
| 30 | Samsung |
| 31 | Conscia |
| 32 | Nedap |
| 33 | Broadcom (incl. Brocade, CA Technologies en Symantec) |
| Schuberg Philis | |
| 35 | Huawei |
| Positie | Ict-eindgebruiker |
|---|---|
| 1 | ABN Amro |
| 2 | AIVD (Algemene Inlichtingen- en Veiligheidsdienst) |
| 3 | Joint Informatievoorziening Commando (JIVC) |
| 4 | ING |
| 5 | Rabobank |
| 6 | Ministerie van Defensie |
| 7 | Deloitte |
| 8 | Schiphol |
| 9 | Maastricht UMC+ |
| 10 | Politie |
| 11 | Bol.com |
| KPMG | |
| 13 | Belastingdienst |
| 14 | Albert Heijn |
| 15 | TU Delft |
| 16 | Damen Shipyards |
| 17 | Achmea |
| 18 | Shell |
| 19 | NS (Nederlandse Spoorwegen) |
| 20 | Interpolis |
| 21 | Kadaster |
| 22 | DJI (Dienst Justitiële Inrichtingen) |
| 23 | DPG Media |
| Universiteit Twente | |
| 25 | DNB (De Nederlandsche Bank) |
| Positie | Ict-bedrijf |
|---|---|
| 1 | Linkit |
| 2 | OutSystems |
| 3 | Mendix |
| 4 | Microsoft |
| 5 | Capgemini |
| Salesforce |
| Positie | Ict-eindgebruiker |
|---|---|
| 1 | Achmea |
| 2 | Aegon |
| KLM | |
| 4 | Avans Hogeschool |
| 5 | PostNL |
| Positie | Ict-bedrijf |
|---|---|
| 1 | Apple |
| HP | |
| 3 | Linkit |
| 4 | Afas Software |
| 5 | Hewlett-Packard Enterprise (HPE) |
| Positie | Ict-eindgebruiker |
|---|---|
| 1 | ANWB |
| 2 | BAM |
| 3 | Wageningen University & Research |
| Positie | Ict-bedrijf |
|---|---|
| 1 | Microsoft |
| 2 | Centric |
| 3 | KPN |
| 4 | Cisco |
| 5 | ICT Group |
| Positie | Ict-bedrijf |
|---|---|
| 1 | Capgemini |
| 2 | Microsoft |
| 3 | Sogeti |
| Positie | Ict-bedrijf |
|---|---|
| 1 | Apple |
| 2 | |
| 3 | Microsoft |