Dit zijn de beste ict-bedrijven verdeeld per ict-topic.
| Agile / Scrum | ICT |
| Positie | Bedrijfsnaam |
| 1 | |
| 2 | Capgemini |
| 3 | Accenture |
| 4 | CGI |
| 5 | Microsoft |
| 6 | Xebia |
| 7 | Amazon Web Services |
| 8 | Atos |
| 9 | Apple |
| 10 | Ordina |
| 11 | Adyen |
| 12 | KPN |
| 13 | Centric |
| 14 | Yacht |
| 15 | Avanade |
| Artificial intelligence & Machine/Deep learning | |
| Positie | Bedrijfsnaam |
| 1 | |
| 2 | Microsoft |
| 3 | Amazon Web Services |
| 4 | IBM |
| 5 | Apple |
| 6 | Accenture |
| 7 | Hewlett-Packard Enterprise (HPE) |
| 8 | Informatica |
| 9 | Info Support |
| 10 | Insight |
| 11 | Deloitte Digital |
| 12 | Adyen |
| 13 | DXC Technology (voorheen HPE Enterprise Services en CSC) |
| 14 | CGI |
| 15 | Huawei |
| AVG / GDPR / Privacy | |
| Positie | Bedrijfsnaam |
| 1 | Afas Software |
| 2 | Apple |
| 3 | Microsoft |
| 4 | Capgemini |
| 5 | AVG |
| 6 | ASML |
| 7 | |
| 8 | KPN |
| 9 | Dimension Data |
| 10 | Accenture |
| 11 | ADP |
| Fujitsu | |
| 13 | Atos |
| Sogeti | |
| 15 | Amazon Web Services |
| Centralpoint (incl. Infotheek en Scholten Awater) | |
| Big data / Datamanagement | |
| Positie | Bedrijfsnaam |
| 1 | |
| 2 | Microsoft |
| 3 | IBM |
| 4 | Amazon Web Services |
| 5 | Oracle |
| 6 | Afas Software |
| 7 | Apple |
| 8 | CGI |
| 9 | Informatica |
| 10 | Accenture |
| 11 | Capgemini |
| 12 | Atos |
| 13 | Insight |
| 14 | Dell EMC |
| 15 | Salesforce |
| Blockchain | |
| Positie | Bedrijfsnaam |
| 1 | IBM |
| 2 | Accenture |
| 3 | Amazon Web Services |
| Business applications & Business analytics | |
| Positie | Bedrijfsnaam |
| 1 | Afas Software |
| 2 | Microsoft |
| 3 | Accenture |
| 4 | IBM |
| 5 | Capgemini |
| 7 | Chipsoft |
| Deloitte Digital | |
| 9 | Axians (incl. VCD IT Groep en Kadenza, onderdeel van Vinci Energies) |
| 10 | SAP |
| Business intelligence & Data analytics | |
| Positie | Bedrijfsnaam |
| 1 | Afas Software |
| 2 | Microsoft |
| 3 | |
| 4 | Informatica |
| 5 | Amazon Web Services |
| 6 | Apple |
| 7 | IBM |
| 8 | SAP |
| 9 | Adyen |
| 10 | Accenture |
| 11 | Salesforce |
| 12 | Oracle |
| 13 | ilionx (incl. QNH Consulting) |
| Sogeti | |
| 15 | CGI |
| Cloud computing & Virtualisatie | |
| Positie | Bedrijfsnaam |
| 1 | Microsoft |
| 2 | Amazon Web Services |
| 3 | |
| 4 | IBM |
| 5 | Citrix |
| 6 | Apple |
| 7 | Afas Software |
| 8 | Dell EMC |
| 9 | KPN |
| 10 | Oracle |
| 11 | NetApp |
| 12 | Cisco |
| 13 | SLTN Inter Access |
| 14 | SAP |
| 15 | CGI |
| Insight | |
| Consultancy | |
| Positie | Bedrijfsnaam |
| 1 | Accenture |
| 2 | Afas Software |
| 3 | Capgemini |
| 4 | CGI |
| 5 | Deloitte Digital |
| 6 | IBM |
| 7 | Ordina |
| 8 | Microsoft |
| 9 | Avanade |
| Conclusion | |
| 11 | Sogeti |
| 12 | ASML |
| 13 | Cegeka |
| Info Support | |
| 15 | Centric |
| Datacenters & Hosting | |
| Positie | Bedrijfsnaam |
| 1 | |
| 2 | Microsoft |
| 3 | Equinix |
| 4 | Amazon Web Services |
| 5 | IBM |
| 6 | Dell EMC |
| 7 | KPN |
| 8 | Cisco |
| 9 | T-Systems |
| 10 | Afas Software |
| 11 | DXC Technology (voorheen HPE Enterprise Services en CSC) |
| Eurofiber | |
| Insight | |
| 14 | HP Inc. |
| 15 | Dimension Data |
| Detachering & Recruitment | |
| Positie | Bedrijfsnaam |
| 1 | Brunel |
| 2 | Capgemini |
| 3 | Atos |
| 4 | Deloitte Digital |
| ilionx (incl. QNH Consulting) | |
| IT Staffing | |
| 7 | Between |
| 8 | Ordina |
| 9 | CGI |
| Yacht | |
| Dienstverlening | |
| Positie | Bedrijfsnaam |
| 1 | Afas Software |
| 2 | Amazon Web Services |
| 3 | Capgemini |
| 4 | KPN |
| 5 | Cegeka |
| ilionx (incl. QNH Consulting) | |
| 7 | Microsoft |
| 8 | Detron ICT Groep |
| 9 | IBM |
| 10 | Accenture |
| AT&T | |
| Hewlett-Packard Enterprise (HPE) | |
| 13 | Avanade |
| 15 | Atos |
| Digitalisering / Digitale Transformatie/Innovatie | |
| Positie | Bedrijfsnaam |
| 1 | Afas Software |
| 2 | Accenture |
| 3 | Microsoft |
| 4 | |
| 5 | Amazon Web Services |
| 6 | Capgemini |
| 7 | Atos |
| 8 | CGI |
| 9 | Apple |
| 10 | Deloitte Digital |
| 11 | IBM |
| 12 | KPN |
| 13 | Insight |
| 14 | Dimension Data |
| 15 | Conclusion |
| Hardware & Kantoorautomatisering | |
| Positie | Bedrijfsnaam |
| 1 | Dell |
| 2 | Microsoft |
| 3 | Centralpoint (incl. Infotheek en Scholten Awater) |
| 4 | Cisco |
| 5 | Citrix |
| Infrastructuur, Netwerken & Netwerkbeheer | |
| Positie | Bedrijfsnaam |
| 1 | Cisco |
| 2 | Hewlett-Packard Enterprise (HPE) |
| 3 | Huawei |
| 4 | KPN |
| 5 | AT&T |
| 6 | Accenture |
| 7 | Alcatel-Lucent |
| 8 | Microsoft |
| 9 | Capgemini |
| 10 | Amazon Web Services |
| 11 | Dell EMC |
| 12 | |
| 13 | Juniper |
| 14 | Eurofiber |
| 15 | Equinix |
| Internet of things (IoT) & Sensoren | |
| Positie | Bedrijfsnaam |
| 1 | Amazon Web Services |
| 2 | |
| 3 | Microsoft |
| 4 | Cisco |
| 5 | KPN |
| 6 | Atos |
| 7 | IBM |
| 8 | Siemens |
| 9 | Accenture |
| 10 | Schneider Electric (incl. APC) |
| 11 | Apple |
| Conclusion | |
| 13 | Dell EMC |
| NXP Semiconductors | |
| 15 | Vodafone |
| It-servicemanagement | |
| Positie | Bedrijfsnaam |
| 1 | Capgemini |
| 2 | Accenture |
| Microsoft | |
| 4 | Insight |
| 5 | Ordina |
| Mobility | |
| Positie | Bedrijfsnaam |
| 1 | Microsoft |
| 2 | T-Mobile |
| 3 | KPN |
| 4 | Hewlett-Packard Enterprise (HPE) |
| 5 | TomTom |
| Opleidingen & Tainingen | |
| Positie | Bedrijfsnaam |
| 1 | Afas Software |
| 2 | ICT Group |
| SURF (o.a. SURFnet) | |
| 4 | Apple |
| ASML | |
| Capgemini | |
| 8 | IBM |
| 9 | Cisco |
| 10 | Deloitte Digital |
| Outsourcing | |
| Positie | Bedrijfsnaam |
| 1 | Atos |
| 2 | IBM |
| 3 | Capgemini |
| 4 | Schuberg Philis |
| 5 | Centric |
| Cognizant | |
| 7 | Accenture |
| 8 | CGI |
| 9 | Fujitsu |
| 10 | Cegeka |
| Robots / Robotica | |
| Positie | Bedrijfsnaam |
| 1 | Deloitte Digital |
| 2 | ASML |
| 3 | Accenture |
| Security | |
| Positie | Bedrijfsnaam |
| 1 | Cisco |
| 2 | Microsoft |
| 3 | Apple |
| 4 | KPN |
| 5 | Red Hat |
| 6 | Palo Alto Networks |
| 7 | Capgemini |
| 8 | Afas Software |
| 9 | CGI |
| 10 | Accenture |
| 11 | IBM |
| 12 | Amazon Web Services |
| 13 | |
| 14 | Deloitte Digital |
| 15 | ASML |
| Softwarebeheer | |
| Positie | Bedrijfsnaam |
| 1 | Afas Software |
| 2 | IBM |
| 3 | |
| 4 | Atos |
| 5 | Microsoft |
| Storage | |
| Positie | Bedrijfsnaam |
| 1 | Hewlett-Packard Enterprise (HPE) |
| 2 | |
| 3 | Dell EMC |
| 4 | NetApp |
| 5 | PQR |
| Systeembeheer | |
| Positie | Bedrijfsnaam |
| 1 | Afas Software |
| 2 | KPN |
| 3 | Hewlett-Packard Enterprise (HPE) |
| 4 | |
| 5 | Centralpoint (incl. Infotheek en Scholten Awater) |
| Microsoft | |
| Telecom | |
| Positie | Bedrijfsnaam |
| 1 | KPN |
| 2 | T-Mobile |
| 3 | Koning & Hartman |
| 4 | VodafoneZiggo Group |
| 5 | BT |