In het werkgeversonderzoek onder ict-bedrijven voor de Computable Career Guide 2022 zijn in totaal 28 ict-onderwerpen onderzocht. Dit zijn per topic de ranglijsten.
| 5G & Telecom | |
| Positie | Organisatie |
| 1 | KPN |
| 2 | Eurofiber |
| 3 | Cegeka |
| Agile / Scrum | |
| Positie | Organisatie |
| 1 | KZA |
| 2 | Prowareness |
| 3 | VX Company |
| 4 | Xebia |
| 5 | Sogeti |
| 6 | mStack |
| 7 | Delta-N |
| 8 | Ventus |
| 9 | Circle Software |
| 10 | Visma |
| 11 | Topicus |
| 12 | JIVC (it-organisatie van Defensie) |
| 13 | Qualogy |
| 14 | Caesar Groep |
| 15 | Cimsolutions |
| 16 | Capgemini |
| 17 | Conclusion |
| 18 | 4PS |
| 19 | CGI |
| 20 | KPN |
| Artificial Intelligence & Machine/Deep Learning | |
| Positie | Organisatie |
| 1 | Visma |
| 2 | Qualogy |
| 3 | Itility |
| 4 | Atos |
| 5 | Sogeti |
| AVG / GDPR / Privacy | |
| Positie | Organisatie |
| 1 | Lemonshark |
| 2 | Visma |
| 3 | Otherside at Work |
| 4 | Tools4ever |
| 5 | Ventus |
| Big Data & Data Management | |
| Positie | Organisatie |
| 1 | Itility |
| 2 | Atos |
| 3 | Qualogy |
| 4 | Cegeka |
| 5 | IBM |
| 6 | JIVC (it-organisatie van Defensie) |
| 7 | Sogeti |
| 8 | VX Company |
| 9 | Visma |
| 10 | Tools4ever |
| 11 | CGI |
| 12 | Valid |
| 13 | Proact |
| 14 | Winvision |
| 15 | Ventus |
| Business Applications & Business Analytics | |
| Positie | Organisatie |
| 1 | Visma |
| 2 | Axians |
| 3 | Unica ICT Solutions |
| 4 | Caesar Groep |
| 5 | Otherside at Work |
| 6 | CGI |
| 7 | Winvision |
| 8 | Centric |
| 9 | IBM |
| 10 | Xebia |
| 11 | Topdesk |
| 12 | JIVC (it-organisatie van Defensie) |
| 13 | AlfaOne (voorheen Group9 en Merapar) |
| 14 | VX Company |
| 15 | DXC |
| 16 | Cegeka |
| 17 | OGD ict-diensten |
| 18 | Conclusion |
| 19 | 4PS |
| 20 | Pro Warehouse |
| Business Intelligence & Data Analytics & Data Science | |
| Positie | Organisatie |
| 1 | Valid |
| 2 | IBM |
| 3 | Itility |
| 4 | Axians |
| 5 | ilionx |
| 6 | VX Company |
| 7 | Winvision |
| 8 | Caesar Groep |
| 9 | Qualogy |
| 10 | Visma |
| 11 | Sogeti |
| 12 | DXC |
| 13 | Otherside at Work |
| 14 | Cegeka |
| 15 | OGD ict-diensten |
| Cloud Computing & Virtualisatie | |
| Positie | Organisatie |
| 1 | Intermax Cloudsourcing |
| 2 | Bizway |
| 3 | RAM Infotechnology |
| 4 | Unica ICT Solutions |
| 5 | RedLogic |
| 6 | Itility |
| 7 | Open Line |
| 8 | Delta-N |
| 9 | IBM |
| 10 | Telindus |
| 11 | Cegeka |
| 12 | Simac ICT |
| 13 | Eurofiber |
| 14 | Ictivity |
| 15 | Proact |
| 16 | Caesar Groep |
| 17 | Atos |
| 18 | Xebia |
| 19 | Acknowledge |
| 20 | AlfaOne (voorheen Group9 en Merapar) |
| 21 | Sogeti |
| 22 | ACES Direct |
| 23 | Conclusion |
| 24 | OGD ict-diensten |
| 25 | PCI |
| 26 | mStack |
| 27 | DXC |
| 28 | Proxy Services |
| 29 | Visma |
| 30 | Axians |
| 31 | Capgemini |
| 32 | Tech Data |
| 33 | KPN |
| 34 | Aspect-ICT |
| 35 | Centric |
| 36 | Quanza Engineering |
| 37 | CGI |
| 38 | Tools4ever |
| 39 | Valid |
| 40 | Otherside at Work |
| Consultancy | |
| Positie | Organisatie |
| 1 | AlfaOne (voorheen Group9 en Merapar) |
| 2 | Valid |
| 3 | Prowareness |
| 4 | Lemonshark |
| 5 | Tools4ever |
| 6 | Haystaq |
| 7 | Delta-N |
| 8 | mStack |
| 9 | Circle Software |
| 10 | Legian |
| 11 | ilionx |
| 12 | Cimsolutions |
| 13 | Qualogy |
| 14 | RedLogic |
| 15 | Xebia |
| 16 | Ictivity |
| 17 | Pro Warehouse |
| 18 | Proxy Services |
| 19 | Ventus |
| 20 | Capgemini |
| 21 | Conclusion |
| 22 | Itility |
| 23 | KZA |
| 24 | Axians |
| 25 | Winvision |
| 26 | Cegeka |
| 27 | Visma |
| 28 | 4PS |
| 29 | CGI |
| 30 | Topdesk |
| 31 | Tech Data |
| 32 | Sogeti |
| 33 | PCI |
| 34 | Quanza Engineering |
| 35 | DXC |
| 36 | Otherside at Work |
| 37 | Caesar Groep |
| 38 | VX Company |
| 39 | Centric |
| 40 | Aspect-ICT |
| 41 | IBM |
| 42 | Acknowledge |
| 43 | Atos |
| 44 | OGD ict-diensten |
| 45 | Open Line |
| Datacenters & Hosting | |
| Positie | Organisatie |
| 1 | Bizway |
| 2 | Eurofiber |
| 3 | Open Line |
| 4 | Intermax Cloudsourcing |
| 5 | Unica ICT Solutions |
| 6 | RAM Infotechnology |
| 7 | Proact |
| 8 | JIVC (it-organisatie van Defensie) |
| 9 | Acknowledge |
| 10 | Quanza Engineering |
| 11 | ilionx |
| 12 | RedLogic |
| 13 | KPN |
| 14 | Atos |
| 15 | Telindus |
| 16 | Ictivity |
| 17 | Cegeka |
| 18 | Capgemini |
| 19 | Conclusion |
| 20 | Centric |
| 21 | Simac ICT |
| 22 | Valid |
| 23 | Proxy Services |
| 24 | Qualogy |
| 25 | Visma |
| Detachering & Recruitment | |
| Positie | Organisatie |
| 1 | Cimsolutions |
| 2 | Qualogy |
| 3 | Ventus |
| 4 | Acknowledge |
| 5 | Proxy Services |
| 6 | Centric |
| 7 | CGI |
| 8 | Sogeti |
| 9 | VX Company |
| 10 | mStack |
| 11 | Legian |
| 12 | Capgemini |
| 13 | OGD ict-diensten |
| 14 | Proact |
| 15 | AlfaOne (voorheen Group9 en Merapar) |
| 16 | Caesar Groep |
| 17 | Atos |
| 18 | Valid |
| 19 | Delta-N |
| 20 | Visma |
| Dienstverlening | |
| Positie | Organisatie |
| 1 | Visma |
| 2 | Circle Software |
| 3 | Pro Warehouse |
| 4 | Otherside at Work |
| 5 | Topicus |
| 6 | Proact |
| 7 | ACES Direct |
| 8 | Acknowledge |
| 9 | PCI |
| 10 | Simac ICT |
| 11 | Ictivity |
| 12 | DXC |
| 13 | Cimsolutions |
| 14 | Quanza Engineering |
| 15 | ilionx |
| 16 | Capgemini |
| 17 | Conclusion |
| 18 | OGD ict-diensten |
| 19 | Centric |
| 20 | Proxy Services |
| 21 | IBM |
| 22 | Delta-N |
| 23 | mStack |
| 24 | Topdesk |
| 25 | Aspect-ICT |
| 26 | JIVC (it-organisatie van Defensie) |
| 27 | AlfaOne (voorheen Group9 en Merapar) |
| 28 | VX Company |
| 29 | Tools4ever |
| 30 | RAM Infotechnology |
| 31 | Valid |
| 32 | Cegeka |
| 33 | KPN |
| 34 | Sogeti |
| 35 | Open Line |
| 36 | Prowareness |
| 37 | RedLogic |
| 38 | Ventus |
| 39 | Intermax Cloudsourcing |
| 40 | Qualogy |
| Digitalisering / Digitale Transformatie/Innovatie | |
| Positie | Organisatie |
| 1 | Aspect-ICT |
| 2 | Winvision |
| 3 | Itility |
| 4 | Circle Software |
| 5 | CGI |
| 6 | Visma |
| 7 | DXC |
| 8 | ACES Direct |
| 9 | Caesar Groep |
| 10 | 4PS |
| 11 | IBM |
| 12 | Topicus |
| 13 | Xebia |
| 14 | Tech Data |
| 15 | Delta-N |
| 16 | Conclusion |
| 17 | OGD ict-diensten |
| 18 | KPN |
| 19 | Ventus |
| 20 | Axians |
| 21 | Legian |
| 22 | Sogeti |
| 23 | Otherside at Work |
| 24 | Unica ICT Solutions |
| 25 | Prowareness |
| 26 | Topdesk |
| 27 | JIVC (it-organisatie van Defensie) |
| 28 | Acknowledge |
| 29 | PCI |
| 30 | Quanza Engineering |
| 31 | Atos |
| 32 | Telindus |
| 33 | Cimsolutions |
| 34 | Tools4ever |
| 35 | Ictivity |
| 36 | Open Line |
| 37 | Pro Warehouse |
| 38 | mStack |
| 39 | Proact |
| 40 | Valid |
| ERP | |
| Positie | Organisatie |
| 1 | 4PS |
| 2 | Visma |
| 3 | Otherside at Work |
| 4 | Qualogy |
| 5 | Capgemini |
| Hardware & Kantoorautomatisering | |
| Positie | Organisatie |
| 1 | ACES Direct |
| 2 | Pro Warehouse |
| 3 | Acknowledge |
| 4 | OGD ict-diensten |
| 5 | JIVC (it-organisatie van Defensie) |
| 6 | Tech Data |
| 7 | Proact |
| 8 | Simac ICT |
| 9 | Delta-N |
| 10 | Visma |
| Infrastructuur, Netwerken & Netwerkbeheer | |
| Positie | Organisatie |
| 1 | RedLogic |
| 2 | Quanza Engineering |
| 3 | Legian |
| 4 | Eurofiber |
| 5 | Intermax Cloudsourcing |
| 6 | Tech Data |
| 7 | Bizway |
| 8 | KPN |
| 9 | Simac ICT |
| 10 | Telindus |
| 11 | Ictivity |
| 12 | RAM Infotechnology |
| 13 | Proact |
| 14 | ACES Direct |
| 15 | Open Line |
| 16 | Acknowledge |
| 17 | JIVC (it-organisatie van Defensie) |
| 18 | Proxy Services |
| 19 | OGD ict-diensten |
| 20 | PCI |
| 21 | Ventus |
| 22 | Axians |
| 23 | ilionx |
| 24 | Cegeka |
| 25 | Conclusion |
| 26 | Centric |
| 27 | Valid |
| 28 | Aspect-ICT |
| 29 | DXC |
| 30 | CGI |
| 31 | Tools4ever |
| 32 | VX Company |
| 33 | Qualogy |
| 34 | Atos |
| 35 | Sogeti |
| Internet / E-commerce | |
| Positie | Organisatie |
| 1 | Visma |
| 2 | Topicus |
| 3 | mStack |
| 4 | ACES Direct |
| 5 | Caesar Groep |
| Internet of Things (IoT) & Sensoren | |
| Positie | Organisatie |
| 1 | Winvision |
| 2 | KPN |
| 3 | DXC |
| 4 | mStack |
| 5 | Sogeti |
| IT Service Management | |
| Positie | Organisatie |
| 1 | Topdesk |
| 2 | Aspect-ICT |
| 3 | PCI |
| 4 | Ictivity |
| 5 | Pro Warehouse |
| 6 | JIVC (it-organisatie van Defensie) |
| 7 | OGD ict-diensten |
| 8 | Proact |
| 9 | DXC |
| 10 | Acknowledge |
| 11 | Quanza Engineering |
| 12 | Proxy Services |
| 13 | Atos |
| 14 | Visma |
| 15 | Centric |
| 16 | Simac ICT |
| 17 | Unica ICT Solutions |
| 18 | Ventus |
| 19 | Telindus |
| 20 | RAM Infotechnology |
| 21 | Bizway |
| 22 | Valid |
| 23 | Open Line |
| 24 | Qualogy |
| 25 | Caesar Groep |
| 26 | CGI |
| 27 | VX Company |
| 28 | Delta-N |
| 29 | Sogeti |
| 30 | Intermax Cloudsourcing |
| Opleiding & Training | |
| Positie | Organisatie |
| 1 | Prowareness |
| 2 | Sogeti |
| 3 | Ictivity |
| 4 | Visma |
| 5 | VX Company |
| Outsourcing | |
| Positie | Organisatie |
| 1 | OGD ict-diensten |
| 2 | Valid |
| 3 | Aspect-ICT |
| 4 | Cegeka |
| 5 | Proact |
| 6 | Conclusion |
| 7 | Open Line |
| 8 | Simac ICT |
| 9 | CGI |
| 10 | RAM Infotechnology |
| 11 | Capgemini |
| 12 | JIVC (it-organisatie van Defensie) |
| 13 | Visma |
| 14 | Ictivity |
| 15 | Quanza Engineering |
| 16 | PCI |
| 17 | Atos |
| 18 | DXC |
| 19 | Intermax Cloudsourcing |
| 20 | Centric |
| 21 | VX Company |
| 22 | Acknowledge |
| 23 | Proxy Services |
| 24 | KPN |
| 25 | Sogeti |
| Robotic Process Automation (RPA) / Robots / Robotica | |
| Positie | Organisatie |
| 1 | Visma |
| 2 | Winvision |
| 3 | Sogeti |
| Security | |
| Positie | Organisatie |
| 1 | Lemonshark |
| 2 | Telindus |
| 3 | Legian |
| 4 | KZA |
| 5 | PCI |
| 6 | Ventus |
| 7 | Tools4ever |
| 8 | Open Line |
| 9 | KPN |
| 10 | Intermax Cloudsourcing |
| 11 | Xebia |
| 12 | JIVC (it-organisatie van Defensie) |
| 13 | Ictivity |
| 14 | Visma |
| 15 | Atos |
| 16 | Aspect-ICT |
| 17 | RAM Infotechnology |
| 18 | ACES Direct |
| 19 | Sogeti |
| 20 | Cegeka |
| 21 | Capgemini |
| 22 | Conclusion |
| 23 | Quanza Engineering |
| 24 | RedLogic |
| 25 | Proact |
| 26 | CGI |
| 27 | Pro Warehouse |
| 28 | Otherside at Work |
| 29 | Valid |
| 30 | Acknowledge |
| Softwarebeheer | |
| Positie | Organisatie |
| 1 | Visma |
| 2 | VX Company |
| 3 | Otherside at Work |
| 4 | Circle Software |
| 5 | Caesar Groep |
| 6 | 4PS |
| 7 | Topicus |
| 8 | ACES Direct |
| 9 | Tools4ever |
| 10 | Centric |
| 11 | Pro Warehouse |
| 12 | Proxy Services |
| 13 | Acknowledge |
| 14 | Qualogy |
| 15 | KPN |
| Softwaredevelopment / Low code / No code | |
| Positie | Organisatie |
| 1 | Visma |
| 2 | mStack |
| 3 | Topicus |
| 4 | AlfaOne (voorheen Group9 en Merapar) |
| 5 | Tools4ever |
| 6 | Delta-N |
| 7 | VX Company |
| 8 | Circle Software |
| 9 | Otherside at Work |
| 10 | Winvision |
| 11 | Caesar Groep |
| 12 | Qualogy |
| 13 | Cimsolutions |
| 14 | Centric |
| 15 | 4PS |
| 16 | Xebia |
| 17 | CGI |
| 18 | Sogeti |
| 19 | ilionx |
| 20 | Topdesk |
| 21 | Aspect-ICT |
| 22 | Haystaq |
| 23 | Cegeka |
| 24 | Capgemini |
| 25 | Conclusion |
| Storage | |
| Positie | Organisatie |
| 1 | Proact |
| 2 | ACES Direct |
| 3 | Tech Data |
| 4 | Telindus |
| 5 | Quanza Engineering |
| Systeembeheer | |
| Positie | Organisatie |
| 1 | Proxy Services |
| 2 | Acknowledge |
| 3 | Pro Warehouse |
| 4 | ilionx |
| 5 | Conclusion |
| 6 | Simac ICT |
| 7 | Aspect-ICT |
| 8 | Unica ICT Solutions |
| 9 | Quanza Engineering |
| 10 | Telindus |
| 11 | Cimsolutions |
| 12 | Bizway |
| 13 | Qualogy |
| 14 | Proact |
| 15 | RedLogic |
| 16 | Visma |
| 17 | Intermax Cloudsourcing |
| 18 | Ictivity |
| 19 | KPN |
| 20 | Valid |
| Testing | |
| Positie | Organisatie |
| 1 | Sogeti |
| 2 | Haystaq |
| 3 | KZA |
| 4 | AlfaOne (voorheen Group9 en Merapar) |
| 5 | Ventus |